| Features |
 |
 |
 |
 |
| CPT® Codes |
| Contains the entire CPT code set |  |  |  |  |
| Alphabetic Index to CPT codes |  |  |  |  |
| Numeric search by CPT code |  |  |  |  |
| Description and keyword search by CPT code |  |  |  |  |
| CPT Plain English descriptions |  |  |  |  |
| ICD-9-CM |
| Contains the entire ICD-9-CM code set |  |  |  |  |
| Alphabetic Index to Diseases, Neoplasm, Table of Drugs |  |  |  |  |
| Numeric search by ICD-9-CM code |  |  |  |  |
| Comprehensive coding selection notes |  |  |  |  |
| Alerts of new, revised, deleted, unspecified, nonspecific, manifestation, age, and sex codes |  |  |  |  |
| ICD-9 Plain English Descriptions |  |  |  |  |
| ICD-9 Procedure Classification codes (Volume 3) | | |  |  |
| HCPCS |
| Contains the entire HCPCS code set |  |  |  |  |
| Alphabetic Index to HCPCS codes |  |  |  |  |
| Numeric search by HCPCS code |  |  |  |  |
| Description search by HCPCS code |  |  |  |  |
| Table of drugs and HCPCS to NDC CrossLink |  |  |  |  |
| Customized Notes |
| User-specific and Enterprise-level notes (including search) |  |  |  |  |
| Payment/Fee Information |
| Calculated Medicare fee rate, area specific |  |  |  |  |
| Conversion factor for each CPT and HCPCS |  |  |  |  |
| Physician Fee Schedule payment rules |  |  |  |  |
| National Physician Fee Schedule |  |  |  |  |
| DMEPOS and ASP fee schedules |  |  |  |  |
| APC Payment Rates | | |  |  |
| ASC Payment Rates | | |  |  |
| National Correct Coding Policy (CCI) |
| Comprehensive and component groupings and mutually exclusive codes with Column I and Column II views for Physicians | |  |  |  |
| Comprehensive and component groupings and mutually exclusive codes with Column I and Column II views for Facility | | |  | |
| Code validation | |  |  |  |
| LCD/NCD Policies and Edits |
| NCD and LCD for each CPT and HCPCS code | |  |  |  |
| Search across all 50 states | |  |  |  |
| CPT Code CrossLinks |
| CPT to ICD-9-CM Vol 1 CrossLink (vice versa) | |  |  |  |
| CPT to ICD-9-CM Vol 3 CrossLink (vice versa) | | |  |  |
| CPT to HCPCS CrossLink (vice versa) | |  |  |  |
| ASA CROSSWALK® and ASA Reverse CROSSWALK™ | |  |  |  |
| CPT to Modifier | |  |  |  |
| CPT to Dictionary terms | | $ | $ |  |
| News and Articles |
| Customized inbox for only articles based on specialty and location |  |  |  |  |
| Access to Rules and Regulation Articles (CMS, OIG, FDA, Federal Registry, etc.) |  |  |  |  |
| Access to Newsletters (CPT Assistant, AHA Coding Clinic, etc.) |  |  |  |  |
| Access to RSS News feeds (Medscape, Medicine Net, CMS, BC/BS, etc.) |  |  |  |  |
| Library |
| Public Library (files from CMS, OIG, State Medicaid and L&I, FDA, etc.) |  |  |  |  |
| My Library store customized books, news and articles, and quarterly change docs) |  |  |  |  |
| Print Customized Code Books (by specialty) |
| CPT, HCPCS, ICD-9-CM, and Medicare Fee Schedule |  |  |  |  |
| Updatable (CCI, CrossLinks, and LCD/NCD) | |  |  |  |
| Available "Add-ons" (not included in pricing) |
| Ask the Expert | $ | $ | $ |  |
| Dorland's Medical Dictionary with pictures | $ | $ | $ |  |
| DecisionHealth Coding Library (Pink Sheets, Coding Answer Books, and ICD9/CPT Pro) | $ | $ | $ |  |
| CPT Assistant, etc. | $ | $ | $ | $ |
| AHA Coding Clinic | $ | $ | $ | $ |
| DecisionHealth Billing Library (PartB News, Billing Answer Books, and other Billing newsletters) | $ | $ | $ | $ |
| DecisionHealth Compliance Library (HIPAA Compliance Alert, Medicare Compliance Alert, and Compliance Answer Books) | $ | $ | $ | $ |
| Pricing (per year) |
$149.95 |
$399.95 |
$499.95 |
$649.95 |
| $ = available for an extra charge |
Demo Sign Up |